High Standard Flame Retardant PE Film for Automobile Transportation, Aviation and Electrical Appliances
Basic Info.
Tensile Strength Horizontal | ≥18MPa |
Elongation at Break Vetical | ≥300% |
Tensile Strength Vetical | ≥20MPa |
Thickness Deviation | 0.14~0.17mm |
Transport Package | Carton, Pallet |
Specification | Customizabled |
Trademark | Risenes |
Origin | Changzhou, China |
Production Capacity | 5, 000, 000/Month |
Product Description
Professional production PE Milky white Waterproof Anti-flame Film for Steel frame structure of buildings and pig farms Product DescriptionProduct InformationPE Anti-flame film is apply to construction, transportation, aviation, electronics and other fields. The anti-flame PE film of our company has the better fire resistance. According to customers' requirements, we can produce the products to comply with various standards at home and abroad through the adjustment of formulation and process. At the same time, the product has excellent comprehensive physical properties. It had passed through ROHS qualification by SGS evaluation.Product ParametersStandard of anti-flame PE film | ||||
Testing item | Unit | Testing standard | Testing method | |
Thickness deviation | mm | 0.14~0.17 | In the horizontal direction, measure a point every 5cm with a micrometer | |
Length deviation | m | According to the plan sheet, the number of meters should be controlled within ± 10 meters, not exceeding | Meter counter measurement | |
Width | mm | Monolithic measurement±3mm,Barrel material±3mm | Tile the film and measure with a tape | |
Tensile strength | Vetical | MPa | ≥20 | Tensile testing machine detection : 1) 15mm * 150mm spline 2) 250mm/min speed |
Horizontal | ≥18 | |||
Elongation at break | Vetical | % | ≥300 | |
Horizontal | ≥350 | |||
Flame resistance | / | The flame height of 20 mm is close to the film for 20 seconds, and the film burning height is not more than 15 cm, without sagging. | EN13501-1:2007E 11925 | |
The film burning height ≥ 12cm and ≤ 15cm shall be labeled with yellow labels, and those qualified in the retest shall be labeled with yellow labels, and those still ≥ 15cm in the retest shall be scrapped. | ||||
Heat sealing performance | / | The sample width is 35mm, and the heat sealing point cannot be opened when the force of 3.8kg is pulled for 1min | Welding temperature ≤ 1700 C, heat sealing time 9S, pressure holding time 6S. | |
Friction coefficient | External/inner | / | / | / |
Appearance | Wrinkle and muscle burst | -- | Normal use is not affected | -- |
Damage | -- | No holes or scratches inside | -- | |
Bubble, crystal point | -- | No bubble or crystal point more than 2mm is allowed | Under natural light or 40W fluorescent lamp, 50cm distance, 1.0 visual acuity | |
Silk road and pattern | -- | Normal use is not affected | -- | |
Impurity | -- | It is not allowed to accumulate material at the die mouth, and the roll film is clean and pollution-free | -- | |
Edge evenness | mm | ±3 | Ruler | |
Number of joints | -- | No more than one joint is allowed for one piece of material | -- | |
Colour | Milky white, with the same roll of film, the same batch and different batches, no obvious color difference is allowed |
Company ProfileChangzhou Shujie Plastic Industry Co., Ltd. Was established in July 2003 and is located in Changzhou, China Dinosaur City. After years of development, the company has many brand-new film making equipment and high-quality technical research and development talents. The company has always been committed to improving film packaging solutions. Program, and has high-end PE coating substrate and self-adhesive film production capacity. In order to adapt to market development, the company has been adhering to the tenet of "providing customers with products and services that meet their requirements" for many years. On the basis of meeting the requirements, strive to achieve product upgrades, take the road of high-end, environmental protection, and energy saving, and rely on technological innovation to realize brand value. The company adheres to the people-oriented, pragmatic and innovative business philosophy, realizes the common growth of the company and employees, and achieves mutual benefit and win-win with customers while providing products and services that meet customer requirements.
Film Blowing Workshop
We have 16 film blowing production lines
Bags Making Workshop
Our company has a number of bag making equipment, can produce a set of inner bag, even roll bag, cotton bag, square bottom bag, flat bag and other shapes of PE bag.
Printing Workshop
Our company has advanced printing equipment, the widest can reach 2.3 meters, can print PVC film, PE film, nylon co-extrusion film, flow film and paper, and has multi-color function.
Equipment Photo
Packaging & Shipping